Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$626.95 MonthlyThis Beautifully maintained home is located in the heart of Kanata. A budget-friendly upper 2-bedroom unit that showcases modern upgrades and tasteful laminate flooring throughout. The open-concept living and dining area, complete with an electric fireplace and a versatile nook, is flooded with natural light from multiple windows & opens to a large, inviting balcony. The bright white kitchen features ample counter & cupboard space, a stunning backsplash, pot lights, & a convenient breakfast bar. The spacious primary bedroom boasts its own balcony & a walk-in closet. Completing the 2nd level are a second bedroom, a full bath, a handy laundry area & a linen closet. Enjoy the ultimate blend of comfort & convenience in this prime location, close to public transit, shopping, recreation, schools, & more. This welcoming community in a sought-after neighborhood is ideal for first-time homebuyers, investors, & downsizers alike. Don't miss your chance to own this exceptional property! (id:35531)
MLS® Number | 1416897 |
Property Type | Single Family |
Neigbourhood | Katimavik |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1989 |
Construction Style Attachment | Stacked |
Cooling Type | Wall Unit |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'9" x 10'3" | ||
Second Level | Other | 7'10" x 6'1" | ||
Second Level | Other | 5'9" x 5'1" | ||
Second Level | Bedroom | 13'0" x 8'4" | ||
Second Level | 4pc Bathroom | 8'2" x 5'1" | ||
Second Level | Laundry Room | 8'8" x 5'1" | ||
Main Level | Foyer | 5'6" x 3'11" | ||
Main Level | Living Room | 13'10" x 12'11" | ||
Main Level | Dining Room | 8'5" x 8'4" | ||
Main Level | Kitchen | 13'4" x 7'10" | ||
Main Level | Other | 11'1" x 6'2" | ||
Main Level | 2pc Bathroom | 5'5" x 5'1" |
https://www.realtor.ca/real-estate/27549998/1014-tanguay-court-ottawa-katimavik
Contact us for more information