Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$480 MonthlyWelcome to the Popular 'Conservatory' building! Located in Fairfield Heights close to Bayshore Shopping Centre, Farm Boy, Ottawa River, Bike Routes, Transit & Quick Hwy Access! This 1 Bed + Den & Solarium features approx 900 Sq ft. Newly Renovated Kitchen boasts Bright White Cabinetry, Granite Countertops, Subway Tiled Backsplash, Newer Kitchen Appliances ('19), New Tiled Flooring & Newly Crafted Island w/Breakfast Bar. Spacious Living/Dining Area w/Hardwood Flrs. Wonderful Sunroom - perfect spot for a computer nook or just to enjoy your morning coffee. Additional Den/Office Space w/Modern French Door (currently used as W.I.C.)! Large Master Bed w/Double Sliding Closets! Renovated Full Bath w/New Tub/Shower, Vanity, Mirror & Flooring. In-unit Washer & Dryer ('15). Storage Unit & 1 Underground Parking Spot Incl.! Amenities include: Roof top terrace w/Riverview, Party Room, Gym, Outdoor Pool, Indoor Sauna, Tennis & Squash courts, Sauna, Whirlpool, library, Games Rm, Theater & more! (id:35531)
MLS® Number | 1216966 |
Property Type | Single Family |
Neigbourhood | Fairfield Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
Structure | Tennis Court |
View Type | River View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Sauna, Whirlpool, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 16'8" x 13'7" | ||
Main Level | Kitchen | 10'10" x 8'1" | ||
Main Level | Sunroom | 6'8" x 9' | ||
Main Level | Den | 10'1" x 6'10" | ||
Main Level | Primary Bedroom | 16'8" x 13'7" | ||
Main Level | Bathroom | |||
Main Level | Laundry Room | |||
Main Level | Foyer |
https://www.realtor.ca/real-estate/22540368/1025-grenon-avenue-unit611-ottawa-fairfield-heights
Contact us for more information