Comfortable, charming, beautifully updtd 4 bed/3 bathrm/2 storey detached in heart of family friendly neighbourhood near hospital/shopping amenities/OC Transpo/major commuter arteries. Generous backyrd with recently updated fencing/ pvt with no direct facing neighbours/ lrg garden/ playground/ patio/wood shelter / shed/well treed. Inside is warm and inviting starting from the front door with lrg windows for natural light/ pristine hrdwd floors throughout/ open concept lvng/dining rm complete with fp and relaxing tones/ chillaxed family rm with built in AV station/book nook alongside attractive + practical nonna's kitchen with space for everything, lots of counter and pantry, huge windows to watch the kids while keeping an eye on the marina sauce. Inside garage access/mudrm/part bathrm/ door to bckyrd. Upstairs is all kinds of sunny/spotless bedrms/full bathrm. Lower lvl is spacious rec rm/cold storage/full bathrm/ utilty rm/laundry/. No conveyance of offers til May 17th, 3pm. (id:35531)
MLS® Number | 1291440 |
Property Type | Single Family |
Neigbourhood | REDWOOD PARK |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 5 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 101 Ft |
Size Total Text | 50 Ft X 101 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,5 in | 11 ft ,5 in | 12 ft ,5 in x 11 ft ,5 in |
Second Level | Bedroom | 10 ft ,5 in | 8 ft ,11 in | 10 ft ,5 in x 8 ft ,11 in |
Second Level | Bedroom | 11 ft ,4 in | 9 ft ,11 in | 11 ft ,4 in x 9 ft ,11 in |
Second Level | Bedroom | 11 ft ,11 in | 7 ft ,11 in | 11 ft ,11 in x 7 ft ,11 in |
Second Level | Full Bathroom | 7 ft ,5 in | 6 ft ,9 in | 7 ft ,5 in x 6 ft ,9 in |
Lower Level | Full Bathroom | 13 ft ,2 in | 6 ft ,10 in | 13 ft ,2 in x 6 ft ,10 in |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Recreation Room | 23 ft | 11 ft ,1 in | 23 ft x 11 ft ,1 in |
Main Level | Family Room | 13 ft ,10 in | 9 ft ,10 in | 13 ft ,10 in x 9 ft ,10 in |
Main Level | Dining Room | 10 ft ,11 in | 9 ft ,10 in | 10 ft ,11 in x 9 ft ,10 in |
Main Level | Living Room | 13 ft ,11 in | 10 ft ,11 in | 13 ft ,11 in x 10 ft ,11 in |
Main Level | Kitchen | 15 ft ,8 in | 9 ft ,10 in | 15 ft ,8 in x 9 ft ,10 in |
Main Level | Partial Bathroom | 7 ft ,5 in | 3 ft | 7 ft ,5 in x 3 ft |
Main Level | Mud Room | 7 ft ,7 in | 7 ft ,5 in | 7 ft ,7 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/24387055/1227-morrison-drive-ottawa-redwood-park
Contact us for more information