Maintenance, Insurance, Caretaker, Heat, Electricity, Water, Other, See Remarks
$636.23 MonthlySpacious 2 bedrooms unit (currently used as 3 bedrooms) renovated in 2008: kitchen, marble counter top, bathroom,hardwood floor. Ready to move in. Convenience location, steps to shopping, Agriculture farm ,walking distance to Algoquin College Condo fee includes all utilities (heat,hydro,water),.Amenities : indoor pool, outdoor pool, exercise room, billard room, lobby,party room,storage locker,parking No conveyance of offer before 5:00pm April 15th /2021. Condo status report is available upon request (id:35531)
MLS® Number | 1234142 |
Property Type | Single Family |
Neigbourhood | COPELAND PARK |
Community Features | Recreational Facilities |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Storage - Locker, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 22'3" x 9'8" | ||
Main Level | Kitchen | 11'9" x 8' | ||
Main Level | Primary Bedroom | 14' x 10'3" | ||
Main Level | Bedroom | 12'9" x 9' | ||
Main Level | Bedroom | 10'8" x 7'8" | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23005538/1505-baseline-road-unit108-ottawa-copeland-park
Contact us for more information