Maintenance, Common Area Maintenance, Parcel of Tied Land
$1,050 YearlyEscape to this unique custom waterfront home on 1.2 acres! This home is nestled on one of the largest award winning recreational lakes in the Lakeland Estate community. This home boasts stunning 22 ft cathedral ceilings offering unparalleled views of the lake. Extensively renovated over the past 7 years, including kitchen with granite, all bathrooms, ceramic & hardwood floors, updated septic, finished basement, & addition of an ensuite bath. Upstairs discover 3 beds & 2 full baths, including a stunning primary suite with vaulted ceilings, walk-in closet, & spa-like ensuite with double sinks. Lower level features a spacious walk-out family room with newer gas fireplace, full bath, laundry area, & garage access. Entertaining continues in the finished basement or enjoy the beautiful landscaping offered outdoors. Unwind & enjoy swimming, fishing & stunning sunsets from your private sandy beach. 10 mins to YOW & 20 mins to downtown. Video & additional info attached. Paradise awaits you! (id:35531)
MLS® Number | 1409095 |
Property Type | Single Family |
Neigbourhood | Greely, Lakeland Estates |
Amenities Near By | Airport, Golf Nearby, Shopping |
Easement | None |
Features | Acreage, Beach Property, Private Setting, Automatic Garage Door Opener |
Parking Space Total | 14 |
Storage Type | Storage Shed |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1990 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Oversize |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Depth | 380 Ft |
Size Frontage | 131 Ft |
Size Irregular | 1.2 |
Size Total | 1.2 Ac |
Size Total Text | 1.2 Ac |
Zoning Description | Rr4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 11'10" | ||
Second Level | 4pc Ensuite Bath | 13'4" x 6'10" | ||
Second Level | Other | 9'10" x 6'10" | ||
Second Level | 4pc Bathroom | 9'1" x 5'11" | ||
Second Level | Bedroom | 11'8" x 9'10" | ||
Second Level | Bedroom | 13'3" x 11'3" | ||
Basement | Games Room | 25'0" x 24'0" | ||
Basement | Storage | 15'4" x 10'6" | ||
Basement | Utility Room | 11'11" x 9'4" | ||
Lower Level | Family Room/fireplace | 25'3" x 22'4" | ||
Lower Level | Laundry Room | 13'4" x 6'10" | ||
Lower Level | 3pc Bathroom | 8'8" x 6'1" | ||
Lower Level | Other | 6'1" x 4'4" | ||
Lower Level | Other | 25'7" x 24'8" | ||
Main Level | Foyer | 11'0" x 5'11" | ||
Main Level | Living Room | 28'10" x 12'5" | ||
Main Level | Dining Room | 14'0" x 12'9" | ||
Main Level | Kitchen | 14'6" x 12'2" | ||
Main Level | Sunroom | 12'7" x 11'4" |
https://www.realtor.ca/real-estate/27340483/1700-lakeshore-drive-greely-greely-lakeland-estates
Contact us for more information