Maintenance, Insurance, Heat, Electricity, Water
$822.34 MonthlyWOW! Just what you have been looking for in the Historic Lower Town Byward Market. This larger 2 bedroom and 2 bath condo unit is spacious with sleeping quarters away from the living area. Prime South/West corner offers tall wall to wall windows facing west up George Street with super views of the Parliament buildings. Custom finishes include hardwood, granite, sohji doors, tiles, and a white plastered ceilings.(not bare concrete as in most). Living-dining-kitchen great room. Master bedroom features full wall of closets and a tiled ensuite bath. Ensuite laundry. This is one of the largest and most desirable units on the building. Comes with storage and indoor parking. Condo fees covers all utilities of recreation facilities, heat, hydro, water/sewer, and management. Approx. 956 sq. ft. unit with 180 sq. ft. large balcony/other. Dont miss out. (id:35531)
MLS® Number | 1221838 |
Property Type | Single Family |
Neigbourhood | LOWER TOWN / BYWARD MARKET |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | |||
Main Level | Foyer | |||
Main Level | Living Room/dining Room | 20' x 16'9" | ||
Main Level | Kitchen | 1' x 1' | ||
Main Level | Bedroom | 10'5" x 10' | ||
Main Level | Bedroom | 10'5" x 9'8" | ||
Main Level | 4pc Bathroom | |||
Main Level | 3pc Ensuite Bath | |||
Main Level | Laundry Room | |||
Main Level | Other |
Contact us for more information