Maintenance, Insurance, Heat, Water
$345.27 MonthlyTop Floor! Stunning westerly wrap around views from this premium 16th flr executive apt. Gleaming hardwood floors, top end stainless steel appliances, spectacular modern kitchen, modern colours and accessories, quartz countertops, luxury bath with marble flooring, in suite laundry and prime Tunney's Pasture location only blocks from Ottawa River, the Parkway, shops and cafe's of Wellington Village and 10 min to downtown. Not a thing to do but move in! pet friendly and monthly fee includes heat and water. Building features include gym, roof top deck with hot tub, theatre and storage lockers. Strict Covid safety measures must be followed with masks to be worn on entry to building. (id:35531)
MLS® Number | 1235480 |
Property Type | Single Family |
Neigbourhood | Wellington Village |
Community Features | Recreational Facilities |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
None |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Kitchen | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23042467/201-parkdale-avenue-unit1604-ottawa-wellington-village
Contact us for more information