No in person showings due to covid 19, virtual showing an option. Offers conditional upon inspection. Mortgage Details: CMCH 1st Mortgage / First National $1,818,000 Maturity:November 1, [email protected] 2.47% Payments: P/I $7949 monthly Buyer may apply for a 2nd Mortgage from CMHC at First National at current 1st Mortgage Rates Seller would consider a 2nd Mortgage for a period of 6 months at 4% interest only (id:35531)
MLS® Number | 1227252 |
Property Type | Multi-family |
Neigbourhood | lower town |
Parking Space Total | 12 |
Constructed Date | 1972 |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 3 |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 66 Ft ,8 In |
Size Irregular | 66.67 Ft X 108 Ft |
Size Total Text | 66.67 Ft X 108 Ft |
Zoning Description | R4ud |
https://www.realtor.ca/real-estate/22846876/204-bruyere-street-ottawa-lower-town
Contact us for more information