Maintenance, Heat, Property Management, Water, Other, See Remarks
$422 MonthlyLuxury at the Bowery! This TOP FLOOR unit has floor to ceiling windows w unobstructed sun-filled views. Enjoy the sunrise & sunset! Upgrades & features include barn door, ceramic tiles, hrdwd & ceramic flrs, quartz counters, custom blinds & in unit laundry. Underground parking & locker included. The Bowery offers gym, salt water pool, sauna, rooftop BBQs, party room, meeting room, guest suites & visitor parking. Steps TO LRT! (id:35531)
MLS® Number | 1206876 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11' x 10' | ||
Main Level | Bedroom | 9'6" x 9'8" | ||
Main Level | Kitchen | 11'10" x 7'2" | ||
Main Level | Living Room | 11' x 15'6" | ||
Main Level | Other | 10'6" x 5'1" | ||
Main Level | 4pc Bathroom | |||
Main Level | 4pc Ensuite Bath |
https://www.realtor.ca/real-estate/22268504/255-bay-street-unit1707-ottawa-ottawa-centre
Contact us for more information