Maintenance, Insurance, Caretaker
$373 MonthlyWelcome to 300 Meilleur Pvt #H. This spacious and well maintained 2 bedroom, 2 full bathroom condo features a highly desirable floor plan with 9ft ceilings, quartz countertops, marble backsplash, upgraded light fixtures, ample storage and so much more. The open concept living area offers an upgraded kitchen which over looks the living/dining room with easy access to the spacious patio. Well situated, this unit overlooks the park from all rooms providing privacy and an abundance of natural light. The primary bedroom features corner windows, a 4pc ensuite, and walk-in closet. The second bedroom on the opposite side of the living room has its own 4pc bathroom and closet. Convenient in unit laundry with stackable washer and dryer. Central heat and AC. One parking spot + oversized basement storage locker included. Recently painted throughout. Being just steps away from Beechwood, this property gives you the ability to enjoy all local amenities and restaurants/shops. (id:35531)
MLS® Number | 1290135 |
Property Type | Single Family |
Neigbourhood | BEECHWOOD VILLAGE |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11' x 10'9'' | ||
Main Level | Storage | Measurements not available | ||
Main Level | Kitchen | 10' x 7'4'' | ||
Main Level | Living Room/dining Room | Measurements not available | ||
Main Level | Primary Bedroom | 11'8 x 12'10'' | ||
Main Level | Other | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Other | Measurements not available |
Fully serviced | Available |
https://www.realtor.ca/real-estate/24387400/300-meilleur-private-unith-ottawa-beechwood-village
Contact us for more information