Maintenance, Insurance, Caretaker, Property Management, Water
$318.52 MonthlyIf space & natural light are what you are looking for in your next home - come and check out this 2 B/R PLUS LOFT upper unit! Enjoy morning sun through the soaring living room windows, & afternoon light through the kitchen patio doors leading to the main level balcony. Modern open concept layout w/soaring 2 story windows. Large living/dining space opens to the kitchen featuring SS appliances, dinette area, lots of cupboard space and convenient access to laundry. Big loft w/vaulted ceilings could be home office, gym, library or another seating space. In the primary bedroom, enjoy another balcony, walk-in closet and cheater access to the main bathroom with soaker tub. Well sized secondary bedroom. Outdoor parking spot #305 directly in front of unit. Possibility for 2nd parking spot through property manager. Easy access to transportation, shopping and walking trails. (id:35531)
MLS® Number | 1291573 |
Property Type | Single Family |
Neigbourhood | Eastboro |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13' 7" x 12' | ||
Second Level | Bedroom | 13' 3" x 8' 1" | ||
Second Level | Loft | 15' x 11' 11" | ||
Second Level | Full Bathroom | 5' 2" x 4' 11" | ||
Main Level | Living Room | 14' 9" x 11' 1" | ||
Main Level | Dining Room | 10' 7" x 10' 1" | ||
Main Level | Kitchen | 14' 7" x 11' 6" | ||
Main Level | Partial Bathroom | 6' x 5' | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24393790/305-galston-private-ottawa-eastboro
Contact us for more information