Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$837.50 MonthlyLive on the sunny side of the street! Really "wow" 850 sq ft condo in the iconic Le St Denis a funky school rehab. Quiet location, away from the hum yet super close to Beechwood. Great bus access. Parks nearby. LEED certified. Soaring 10' ceilings, open concept living spaces, hardwood floors, nifty kitchen w/pantry & cleverly designed "banquette" in the dining w/ extra storage. Huge windows. Generous bedroom w/ terrific closet space & spacious enclosed den, ideal as swing space for visitors, kids, working at home. On the main floor with a south facing patio and the OK for a BBQ. 5 appliances, central air and solar blinds. Pets are welcomed. Smoking is not. "OTHER" is fabulous, private patio. Great storage. Deeded locker and parking. Condo fee includes 80% of the cost of heating and cooling. Average hydro is $50/mth and also includes the loan repayment for work now completed to the building envelope. We've priced the unit accordingly. (id:35531)
MLS® Number | 1290255 |
Property Type | Single Family |
Neigbourhood | Quartier Vanier |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2010 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12' 6" x 12' | ||
Main Level | Den | 12' 6" x 10' | ||
Main Level | Dining Room | 9' x 8' | ||
Main Level | Kitchen | 12' x 8' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 13 ft | Measurements not available x 13 ft | |
Main Level | Other | 18' x 6' | ||
Main Level | Full Bathroom | 10' x 5' |
https://www.realtor.ca/real-estate/24362515/345-st-denis-street-unit106-ottawa-quartier-vanier
Contact us for more information