Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$882.69 MonthlyThis 3 bedroom unit in the Parkdale Market Lofts provides an enviable pedestrian-friendly location and an equally enviable level of interior detail. With high ceilings, exposed brick, hardwood floors and high calibre luxury finishes, this unit exudes modern, urban charm. 12’ ceilings maintain an airy atmosphere while west-facing windows flood the open living/dining and kitchen with natural light. The chef’s kitchen has plenty of cupboard space, stainless steel appliances and breakfast bar. The open dining/living room has a natural flow for entertaining, or opt to host your guests on the rooftop patio and enjoy views of the Ottawa river. The primary bedroom is a retreat, with an updated full ensuite and designer walk-in closet. 2 additional bedrooms, 3 piece bath and in-unit laundry round out the condo. Enjoy being mere steps from Parkdale Market and the city’s best restaurants, cafes, bars and local shopping. Close to the LRT, 417 and the Ottawa River Pathway. Condo fees $882.69/mo. (id:35531)
MLS® Number | 1401781 |
Property Type | Single Family |
Neigbourhood | Hintonburg |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 4 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Mc[894] S154 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'7" x 12'7" | ||
Main Level | Dining Room | 11'7" x 10'11" | ||
Main Level | Kitchen | 11'6" x 10'8" | ||
Main Level | 3pc Bathroom | 7'4" x 6'10" | ||
Main Level | Primary Bedroom | 13'0" x 10'3" | ||
Main Level | Other | 11'8" x 6'10" | ||
Main Level | 4pc Ensuite Bath | 8'1" x 6'5" | ||
Main Level | Bedroom | 11'3" x 9'6" | ||
Main Level | Bedroom | 8'7" x 9'0" | ||
Main Level | 3pc Bathroom | 7'4" x 6'10" | ||
Main Level | Storage | 8'0" x 3'7" |
https://www.realtor.ca/real-estate/27163172/45-spencer-street-unit203-ottawa-hintonburg
Contact us for more information