Maintenance, Insurance, Property Management, Water, Other, See Remarks
$644 MonthlyWelcome to this beautiful and perfectly located condo in the heart of Centretown, within walking distance to Parliament Hill, the business district, shopping, restaurants, biking & walking paths along the Ottawa River. The building has gone through many recent improvements including indoor pool renovation, entrance, lobby & corridor updates, resort like rooftop patio with BBQs & incredible views. This condo offers 2 bedroom and 2 bathroom with underground parking and a storage locker. The large bedroom has a walk-in closet and ensuite and a decent sized 2nd bedroom, a kitchen with a lot of cabinets and counter space. This condo also features in-suite laundry with a washer and dryer as well as a large balcony for a beautiful view of the Ottawa River. Some photos are virtually staged. Offers to be presented at 6:00 pm, May 13, 2022 however Seller reserves the right to review and may accept preemptive offers. (id:35531)
MLS® Number | 1290324 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1984 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'2'' x 8'11'' | ||
Main Level | Living Room/dining Room | 23' x 10'6'' | ||
Main Level | Laundry Room | 5'9'' x 5'7'' | ||
Main Level | 3pc Bathroom | 7'9'' x 5'7'' | ||
Main Level | Bedroom | 10'10'' x 10'2'' | ||
Main Level | Primary Bedroom | 10'6'' x 14'0'' | ||
Main Level | 2pc Ensuite Bath | 6'4'' x 2'0'' | ||
Main Level | Other | Measurements not available | ||
Main Level | Foyer | 3'11'' x 8'10'' |
https://www.realtor.ca/real-estate/24365421/470-laurier-avenue-w-unit1901-ottawa-centre-town
Contact us for more information