Maintenance, Insurance, Caretaker, Property Management, Water
$375 MonthlyWelcome home to this bright and spacious lower stacked unit! Conveniently located close to schools, parks, shopping and transit. This two bedroom unit features beautiful ceramic throughout the main level and provides a welcoming space for living and entertaining, with a thoughtfully laid out kitchen with sight lines into the inviting dining and living room areas, complete with corner unit wood burning fireplace. Retreat below to a generous primary bedroom, with wall to wall closets and space for a cozy sitting area. Lower level also features a second bedroom along with a clean and functional full bath, full sized washer/dryer and storage. Summer is coming and the deck is ready for relaxing on while you bbq in your private backyard space! Make plans to make this your next home! No conveyance of offers prior to 2:00 p.m., Tuesday, May 10, 2022. (id:35531)
MLS® Number | 1290325 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Airport, Public Transit, Shopping |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1991 |
Construction Style Attachment | Stacked |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 13' 9" x 12' 4" | ||
Lower Level | Bedroom | 12' 1" x 10' 11" | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14' 5" x 13' 11" | ||
Main Level | Dining Room | 11' 3" x 4' 11" | ||
Main Level | Kitchen | 11' 3" x 7' 7" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24358944/482-briston-private-ottawa-hunt-club-park
Contact us for more information