OPEN HOUSE SUN.OCT. 6TH 2-4PM Attractive 2 storey home in the heart of Rideau Gardens (Brantwood Park). Much larger than it appears this home has had extensive renovations over the years to create a home w all the needs of the growing family. 5 bed (all on the 2nd floor), family room addition and full basement with an additional bath & a recreation room + a media room area. You will love the details right from the front door with a seperate living room(gas fireplace), dining room, 2pce bath, sizeable kitchen w eat-in overlooking the family room and a mudroom area too. Second floor -primary bedroom (walk-in closet)ensuite with seperate soaker tub + glass shower. 4 additional bedrooms all with double clothes closets and a full 4pce family bath. The basement is finished as well and covers space for a rec. Room + media room and lots of storage + a 3rd full bathroom. Convenient extra long garage w direct access from house. Lovely rear garden for enjoying summer evenings & dining Alfresco. (id:35531)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1407557 |
Property Type | Single Family |
Neigbourhood | Rideau Gardens |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1949 |
Construction Material | Masonry |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | R1mm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6" x 11'6" | ||
Second Level | Primary Bedroom | 12'0" x 19'1" | ||
Second Level | 5pc Ensuite Bath | 6'4" x 11'4" | ||
Second Level | 4pc Bathroom | 7'9" x 9'9" | ||
Second Level | Bedroom | 10'1" x 7'10" | ||
Second Level | Bedroom | 14'10" x 10'10" | ||
Second Level | Bedroom | 14'9" x 11'9" | ||
Basement | Laundry Room | 7'9" x 9'2" | ||
Basement | 4pc Ensuite Bath | 4'11" x 7'6" | ||
Basement | Recreation Room | 21'5" x 15'3" | ||
Basement | Utility Room | 10'9" x 5'4" | ||
Basement | Media | 16'4" x 23'5" | ||
Basement | Storage | 14'3" x 11'3" | ||
Main Level | Foyer | 7'0" x 10'10" | ||
Main Level | Living Room/fireplace | 16'9" x 10'10" | ||
Main Level | Dining Room | 11'4" x 10'9" | ||
Main Level | 2pc Bathroom | 6'0" x 5'2" | ||
Main Level | Kitchen | 13'3" x 10'0" | ||
Main Level | Eating Area | 13'10" x 7'4" | ||
Main Level | Mud Room | 10'6" x 11'6" | ||
Main Level | Family Room | 11'9" x 14'11" |
https://www.realtor.ca/real-estate/27478995/53-bullock-avenue-ottawa-rideau-gardens
Contact us for more information