Open House May 22nd from 2-4. Stunning property must see! Welcome to this open concept home offering a generous size dining room & family room w stone wall features. You will enjoy the large windows w designer blinds providing lots of natural light. The kitchen displays beautiful quartz counters, island, pantry, pot filler, eat in area & work desk. Gleaming hardwood floors on the main level. Generous size bedrooms 3 of them with walkin closets plus an additional bedroom in the basement. Stunning ensuite plus 2 full bathrooms. Functional mudroom & separate laundry room. Two cozy fireplaces. Desirable side entrance to the garage & secondary staircase to access the basement from the garage. Lots of storage & parking spots. Practical irrigation system and nice trees on this 0.5 acre lot. Complete your tour with the sauna to future pamper yourself. See upgrades & disclosure list attached. Mask mandatory. (id:35531)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1285191 |
Property Type | Single Family |
Neigbourhood | Greely |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 8 |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Depth | 117 Ft |
Size Frontage | 225 Ft |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 4'10" x 12'1" | ||
Basement | Bedroom | 12'2" x 12'3" | ||
Basement | Recreation Room | 13'9" x 33'0" | ||
Basement | Utility Room | 8'3" x 31'7" | ||
Basement | Gym | 17'6" x 26'5" | ||
Basement | Storage | 18'7" x 23'4" | ||
Main Level | Foyer | 9'10" x 14'7" | ||
Main Level | Mud Room | 5'5" x 6'5" | ||
Main Level | Laundry Room | 7'5" x 8'8" | ||
Main Level | Partial Bathroom | 4'10" x 5'0" | ||
Main Level | Full Bathroom | 4'8" x 9'2" | ||
Main Level | 5pc Ensuite Bath | 9'7" x 12'8" | ||
Main Level | Primary Bedroom | 13'10" x 14'5" | ||
Main Level | Bedroom | 10'3" x 12'9" | ||
Main Level | Bedroom | 10'3" x 12'9" | ||
Main Level | Dining Room | 12'2" x 13'3" | ||
Main Level | Kitchen | 12'6" x 13'8" | ||
Main Level | Eating Area | 5'9" x 13'8" | ||
Main Level | Other | 5'1" x 8'5" | ||
Main Level | Other | 4'2" x 8'0" | ||
Main Level | Other | 4'3" x 9'7" | ||
Main Level | Family Room | 15'9" x 17'8" |
https://www.realtor.ca/real-estate/24339674/6490-apple-orchard-road-greely-greely
Contact us for more information