Maintenance, Landscaping, Property Management, Other, See Remarks
$230 MonthlyEntertain guests on your private rooftop terrace! Welcome to this 2Bed/2Bath upper unit home with 1383sqft of living space by Mattamy Homes. Versatile living/dining space is bright & modern with 9’ ceilings. The stylish open concept kitchen features a flush breakfast bar with quartz countertops and subway tile backsplash. Upstairs you will find the Primary bedroom features a balcony with views of the community. Secondary bedroom with ample closet space. A full bath, laundry and linen closet complete this level. Great location! Walking distance to great parks, schools, NCC trails/bike paths and just mins from the Ottawa River, Downtown, Shopping, Restaurants, Transit & More! Photos provided are to showcase builder finishes. (id:35531)
MLS® Number | 1409469 |
Property Type | Single Family |
Neigbourhood | Wateridge Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2024 |
Construction Style Attachment | Stacked |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 8'9" x 7'9" | ||
Second Level | Living Room | 10'10" x 16'5" | ||
Second Level | Dining Room | 8'9" x 11'9" | ||
Second Level | Partial Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 10'0" x 14'0" | ||
Third Level | Bedroom | 9'3" x 11'7" | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27361542/935-mishi-private-ottawa-wateridge-village
Contact us for more information