Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$585.41 MonthlyThis exceptional 2-bedroom unit in an intimate low-rise building offers the cozy ambiance of a relaxing lifestyle. With 1,030 square feet (as per builder), enjoy a spacious living dining room featuring a wood-burning fireplace, dentil molding, and hardwood floors. The renovated kitchen boasts ample counter space, a stylish tile backsplash, and foot-friendly cork flooring. Two well-appointed bedrooms are complemented by an updated bathroom. Outside, a ground-level terrace provides a serene outdoor space. Included are an underground parking space and a locker. Situated across from scenic pathways along he Rideau River, the Rideau Sports Centret, tennis courts and Riverain Park, with foot bridge access to Sandy Hill, Ottawa U campus and downtown, this location offers the perfect blend of convenience and tranquility. Close to shops, restaurants and public transit. (id:35531)
MLS® Number | 1408282 |
Property Type | Single Family |
Neigbourhood | Overbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Park Setting, Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Intercom, Microwave, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4n, Unassigned |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 6'11" x 4'9" | ||
Main Level | Foyer | 8'5" x 3'10" | ||
Main Level | Primary Bedroom | 11'3" x 13'2" | ||
Main Level | Full Bathroom | 8'8" x 11'1" | ||
Main Level | Living Room | 11'7" x 9'9" | ||
Main Level | Other | 5'8" x 2'9" | ||
Main Level | Dining Room | 11'7" x 10'1" | ||
Main Level | Bedroom | 10'2" x 9'4" | ||
Main Level | Kitchen | 8'0" x 11'5" | ||
Main Level | Laundry Room | 5'7" x 5'0" |
https://www.realtor.ca/real-estate/27320799/939-north-river-road-unit104-ottawa-overbrook
Contact us for more information