Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$2,605.91 MonthlyThis incredible 3,310 square foot (+/-) condo offers fabulous unobstructed views of Parliament Hill, the Gatineau Hills and the Ottawa River as well as superb interiors by Powell & Bonnell, an international design firm based in Torontos Yorkville. This is an extra-luxurious 3-bedroom condo with a fabulous study, 3 balconies, a dining room that seats 10, sensational storage space, a Sonos sound system and beautiful architectural details throughout. The kitchen and bedrooms were renovated in 2018 and the condo includes 3 parking spots and 2 storage lockers! The spacious living room has jaw-dropping views & hardwood floors. The dining room features a walk-in pantry and bar! There is a great family room, a gorgeous study with built-in cabinetry and the bedrooms are all private & spacious! Superlative views, incredible layout & finishes! (id:35531)
MLS® Number | 1225573 |
Property Type | Single Family |
Neigbourhood | Westboro |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 3 |
Structure | Patio(s) |
View Type | River View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Marble, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 20'5" x 9'4" | ||
Main Level | Other | |||
Main Level | Living Room | 21'0" x 19'10" | ||
Main Level | Dining Room | 11'4" x 20'3" | ||
Main Level | Other | |||
Main Level | Other | |||
Main Level | Kitchen | 20'3" x 11'9" | ||
Main Level | Eating Area | 13'5" x 9'7" | ||
Main Level | Family Room | 11'2" x 16'7" | ||
Main Level | Office | 9'10" x 16'6" | ||
Main Level | Primary Bedroom | 12'11" x 22'7" | ||
Main Level | 5pc Ensuite Bath | 17'1" x 9'6" | ||
Main Level | Other | 8'8" x 12'2" | ||
Main Level | Bedroom | 15'0" x 12'0" | ||
Main Level | 3pc Ensuite Bath | 8'8" x 4'11" | ||
Main Level | Other | 5'0" x 8'11" | ||
Main Level | Bedroom | 13'3" x 11'8" | ||
Main Level | Bathroom | 8'9" x 4'10" | ||
Main Level | Laundry Room | |||
Main Level | 2pc Bathroom | 6'6" x 3'11" |
https://www.realtor.ca/real-estate/22817426/38-metropole-private-unit3003-ottawa-westboro
Contact us for more information